Strategic Petroleum Reserve ·August 28, 2026
The U.S. Strategic Petroleum Reserve holds 286.6M bbl of crude oil as of the week ending August 28, 2026, down 1.1% week over week.
The Desk's read
The government's emergency crude stockpile sits lower than at almost any point on record, at 286.6 MM bbl as of 2026-08-28, the 1st percentile of the 44-year record and the lowest since Nov 1982. The Strategic Petroleum Reserve has drained 23 straight reports, the longest run since Feb 2022, down 6.8% over 30 days. That recent pace, though, ranks only the 17th percentile of comparable four-report stretches, drain-side but far from the record extreme. Watch the 23-report run in next Wednesday's EIA weekly report.
On the August 28, 2026 figures.
The SPR is the U.S. government's emergency crude stockpile, held in salt caverns along the Gulf Coast. Today's level is 60.6% below the all-time high of 726.6M bbl, set in 2010.
We watch the Strategic Petroleum Reserve weekly.
One free email at the next notable move in the SPR: a record crossing or a sharp draw or build. Nothing otherwise.
Weekly receipts letter · optional daily briefing · record-break alerts · unsubscribe anytime
Over the past ~4 weeks it has moved in line with its usual pace. That pace is easing off.
Strategic Petroleum Reserve — weekly stocks
September 17, 2021 → August 28, 2026
Source: U.S. Energy Information Administration — Weekly Petroleum Status Report, series WCSSTUS1. Units: million barrels. Updated Wednesdays around 10:30 ET.
Series ID PET.WCSSTUS1.W (EIA Weekly Petroleum Status Report). Weekly cadence; readings reflect end-of-week balance in millions of barrels of crude held in the four SPR sites (Bryan Mound, Big Hill, West Hackberry, Bayou Choctaw). Pre-2005 readings are from the fill era — the reserve was still being built out and is not directly comparable to post-fill readings as a measure of drawdown headroom.
The 2026 emergency exchange, by award sheet
DOE award sheets as of June 22, 202631 awards across 5 solicitations place 133.56M bbl with the contractors named below. Title to every barrel passed to the contractor at the reserve's custody-transfer point (each RFP, clause H.1(a)); the reserve gets it back as return oil, plus a premium, inside each round's window.
DOE's ceiling of March 11, 2026. "Up to", not an award.
Sum of the 5 award sheets, as of June 22, 2026.
Inference: the EIA stock decline since March 11, 2026. Not a contract figure.
None reported publicly. Returns may run to July 31, 2029.
Awarded minus returned, in delivered barrels. The premium owed on top is not public.
Delivered is an inference, not a ledger fact. DOE publishes deliveries only as prose totals. The EIA weekly stock fell from 415.4M bbl (week ending March 6, 2026, the last reading before the March 11, 2026 announcement) to 286.6M bbl (August 28, 2026), a decline of 128.8M bbl. That decline is the site's inferred delivery figure and nothing more.
What the public record does not disclose: which site, month, return period or premium any recipient took; any winning exchange ratio; deliveries or returns by contract. DOE has stated a premium three times, on three dates, with three scopes: 24 percent on April 30, about 28 percent for the second solicitation on May 11, and about 26 percent on June 10. Applying 26 percent to the 133.56M bbl outstanding gives an estimate of roughly 168M bbl owed back; it is an estimate, because no contract's ratio is public.
Returns are permitted from September 1, 2026 to July 31, 2029 depending on the round. No return has been reported publicly. DOE announcement, March 11, 2026.
| Solicitation | RFP dated | Award sheet dated | Recipients | Awarded (M bbl) |
|---|---|---|---|---|
| FY26 SPR Oil Release No. 3 DE-RP96-26PO00005 | June 10, 2026 | June 22, 2026 | 1 | 0.5 |
| FY26 SPR Oil Release No. 2 DE-RP96-26PO00004 | April 30, 2026 | May 11, 2026 | 9 | 53.33 |
| FY26 SPR Oil Release No. 1.b DE-RP96-26PO00003 | April 9, 2026 | April 17, 2026 | 9 | 26.03 |
| FY26 SPR Oil Release No. 1.a DE-RP96-26PO00002 | April 1, 2026 | April 10, 2026 | 4 | 8.48 |
| FY26 SPR Oil Release No. 1 DE-RP96-26PO00001 | March 13, 2026 | March 20, 2026 | 8 | 45.22 |
| All solicitations | 31 | 133.56 |
| Solicitation | Award date | Recipient | Site | Awarded (M bbl) | Delivery window | Public premium | Permissible return window | Source |
|---|---|---|---|---|---|---|---|---|
| DE-RP96-26PO00005 | June 22, 2026 | Vitol Inc. | Not disclosedoffered: Bryan Mound sour; Big Hill sour | 0.5 | Not disclosedoffered: Jul-26 and Sep-26 Bryan Mound; Aug-26 and Sep-26 Big Hill | Not disclosedRFP minimums: Bryan Mound 9.0% Jul-26 / 8.0% Sep-26; Big Hill 8.5% Aug-26 / 8.0% Sep-26; plus 0 to 3% by return period | January 1, 2027 to March 31, 2028RFP: Bryan Mound Jan 2027 to Jul 2027; Big Hill Apr 2027 to Mar 2028 | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Trafigura Trading LLC | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 12.98 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Marathon Petroleum Company | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 12.4 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | ExxonMobil Oil Corporation | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 11.4 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Macquarie Commodities Trading US | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 6.55 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Phillips 66 | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 2.65 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Mercuria Energy America | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 2.5 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | BP Products North America | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 2.1 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Atlantic Trading & Marketing | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 1.7 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00004 | May 11, 2026 | Energy Transfer Crude Marketing | Not disclosedoffered: Bryan Mound; Bayou Choctaw; Big Hill; West Hackberry | 1.05 | Not disclosedoffered: Jun-26 to Aug-26 by site | Not disclosedRFP minimums 18.0% to 24.0% by site and stream; DOE stated approximately 28 percent = 15.1 MMbbl for the round | January 1, 2027 to July 31, 2029RFP: earliest Jan 2027 Bryan Mound sour; latest Jul 2029 Bryan Mound sweet and West Hackberry sour | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Trafigura Trading LLC | West Hackberry (sweet) | 10.03 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Vitol | West Hackberry (sweet) | 3.5 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | ExxonMobil Oil Corporation | West Hackberry (sweet) | 3 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Macquarie Commodities Trading US | West Hackberry (sweet) | 2.5 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Marathon Petroleum Company | West Hackberry (sweet) | 2 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Shell Trading (US) Company | West Hackberry (sweet) | 1.9 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Energy Transfer Crude Marketing | West Hackberry (sweet) | 1.1 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | Alon USA | West Hackberry (sweet) | 1 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00003 | April 17, 2026 | BP Products North America | West Hackberry (sweet) | 1 | Not disclosedoffered: May-26 10 MMbbl; Jun-26 20 MMbbl | Not disclosedRFP minimum 18.5% plus 0 / 0.5 / 1.0 / 1.5% by 2028 return quarter | January 1, 2028 to December 31, 2028RFP: Jan 2028 to Dec 2028 in four quarters | Award sheet |
| DE-RP96-26PO00002 | April 10, 2026 | Phillips 66 Company | Bryan Mound (sour) | 2.9 | Not disclosedoffered: Apr-26 2 MMbbl; May-26 8 MMbbl | Not disclosedRFP minimum 17.0% plus 0 / 0.5 / 1.0 / 1.5% by 2027 return period | January 1, 2027 to November 30, 2027RFP: Jan 2027 to Nov 2027 in four periods | Award sheet |
| DE-RP96-26PO00002 | April 10, 2026 | Trafigura Trading LLC | Bryan Mound (sour) | 2.48 | Not disclosedoffered: Apr-26 2 MMbbl; May-26 8 MMbbl | Not disclosedRFP minimum 17.0% plus 0 / 0.5 / 1.0 / 1.5% by 2027 return period | January 1, 2027 to November 30, 2027RFP: Jan 2027 to Nov 2027 in four periods | Award sheet |
| DE-RP96-26PO00002 | April 10, 2026 | Macquarie Commodities Trading US | Bryan Mound (sour) | 2 | Not disclosedoffered: Apr-26 2 MMbbl; May-26 8 MMbbl | Not disclosedRFP minimum 17.0% plus 0 / 0.5 / 1.0 / 1.5% by 2027 return period | January 1, 2027 to November 30, 2027RFP: Jan 2027 to Nov 2027 in four periods | Award sheet |
| DE-RP96-26PO00002 | April 10, 2026 | Gunvor USA LLC | Bryan Mound (sour) | 1.1 | Not disclosedoffered: Apr-26 2 MMbbl; May-26 8 MMbbl | Not disclosedRFP minimum 17.0% plus 0 / 0.5 / 1.0 / 1.5% by 2027 return period | January 1, 2027 to November 30, 2027RFP: Jan 2027 to Nov 2027 in four periods | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Shell Trading (US) Company | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 16.2 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Trafigura Trading LLC | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 8.86 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Marathon Petroleum Company LP | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 7.7 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | BP Products North America | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 5 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Gunvor USA LLC | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 3.085 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Mercuria Energy America LLC | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 2 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Vitol Inc. | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 2 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
| DE-RP96-26PO00001 | March 20, 2026 | Energy Transfer Crude Marketing LLC | Not disclosedoffered: Bryan Mound sour 42; West Hackberry sour 34; Bayou Choctaw sweet 10; DOE round totals: Bayou Choctaw 10; Bryan Mound 15.7; West Hackberry 19.5 | 0.375 | Not disclosedoffered: April to May 2026; DOE says deliveries began 2026-03-20 | Not disclosedRFP minimums: Bryan Mound 18% / 19%; West Hackberry-to-Big Hill sweet 22%; Bayou Choctaw 22%; DOE stated 55 MMbbl to be returned against 45.2 out for the round | September 1, 2026 to September 30, 2028RFP: Bryan Mound Nov 1 2026 to Sep 30 2028; Big Hill Sep 1 2026 to Sep 30 2028; Bayou Choctaw Feb 1 2027 to Sep 30 2028 | Award sheet |
How this ledger was made, and what it leaves out
Source: DOE's "Award Information" sheet for each solicitation on spr.doe.gov, which names recipients and barrels and nothing else, plus each round's RFP for the sites, delivery months, minimum premiums and return periods it offered. Volumes are verbatim from the sheets; the recipient lines sum to each sheet's own total in every round.
Site, delivery window, premium and return window describe what the RFP offered for that round. They are a per-recipient fact only where the round was single-site (No. 1.a at Bryan Mound, No. 1.b at West Hackberry).
Recipient names are shown as each sheet printed them. "Vitol Inc." and "Vitol", or "Marathon Petroleum Company LP" and "Marathon Petroleum Company", are probably one company each; the public record does not settle it, so the rows are not merged.
Corrections are append-only. A corrected row is added with its own source document and the old row is retired, so any figure this page has ever shown can be traced to the document it came from.
Not in this ledger: bid and scoring records, contract modifications after award, and the reason the June solicitation drew 0.5 of the 40 million barrels offered. DOE has published none of them.
Quick answers
- When did the U.S. Strategic Petroleum Reserve last fall below 300M bbl?
- The U.S. Strategic Petroleum Reserve fell below 300M bbl in the week ending August 7, 2026 and holds 286.6M bbl as of August 28, 2026.
Common questions
- How much oil is in the US Strategic Petroleum Reserve?
- The Strategic Petroleum Reserve (SPR) is the US government's emergency crude stockpile, stored in salt caverns along the Gulf Coast. Its current level, all-time high, all-time low, and post-fill-era low are shown above in millions of barrels, sourced weekly from the EIA. The level changes with drawdowns and refills, so check the as-of date for the latest reading.
- How is the SPR measured and stored?
- SPR volume is reported in millions of barrels of crude oil held in underground salt caverns at sites in Texas and Louisiana. The EIA publishes the level weekly in its Weekly Petroleum Status Report; the series here runs back to 1982.
- Why does the SPR level change?
- The reserve is drawn down during supply emergencies or authorized sales and refilled when the government buys crude to rebuild it. So a falling level reflects releases or sales, and a rising level reflects purchases — it is a policy-driven balance, not a market price.