Want the Vault Briefing in your inbox?

Weekly receipts letter · optional daily briefing · record-break alerts · unsubscribe anytime

Japan Yen Intervention ·Latest Jul 30 – Aug 26, 2026

Japan's latest published defence of the yen: ¥15.40T in Jul 30 – Aug 26, 2026.

The Ministry of Finance publishes yen, never dollars. This page shows the yen exactly as printed, the USD/JPY rate it was converted at, and the dollars that follow — so any figure here can be re-derived rather than taken on trust.

Bought to defend the yen

¥41.13T

42 operation days since 1991

Sold to hold it down

¥80.99T

344 days — the opposite policy, a separate era

Every yen-buying op happened here

142–159

USD/JPY on the day — never once at a stronger level

Latest episode in dollars

$97.0B

derived at the period's average USD/JPY of 158.8

The level Japan steps in at

USD/JPY since 2021 with every published operation marked on the line, sized by the yen moved. Gold is the ministry buying yen to defend it; blue is selling yen to hold it down.

USD/JPY with every published Japanese intervention marked on the line105121137152168Sep 22, 2022 — Yen bought ¥2.84T at 142.16Oct 21, 2022 — Yen bought ¥5.62T at 146.35Oct 24, 2022 — Yen bought ¥0.73T at 148.76Apr 29, 2024 — Yen bought ¥5.92T at 156.71May 1, 2024 — Yen bought ¥3.87T at 157.65Jul 11, 2024 — Yen bought ¥3.17T at 158.58Jul 12, 2024 — Yen bought ¥2.37T at 157.88Apr 30, 2026 — Yen bought ¥6.28T at 156.66May 4, 2026 — Yen bought ¥0.78T at 157.21May 6, 2026 — Yen bought ¥4.68T at 156.4420222023202420252026

Every yen-buying operation on record sits between 142.2 and 158.6; since 2024 they cluster in the narrower 156.4–158.6 band. That is a description of where the ministry has acted, not a threshold it has ever announced — MOF has never published a defended level, and every operation is discretionary.

The machine reversed

Yen sold above the line, yen bought below it, one bar per year. For two decades Japan intervened to stop the yen rising. Then 11 years of nothing (2011-11-04 to 2022-09-22) — and since 2022 the same machine has run in the opposite direction, spending ¥36.25T to hold the yen up against ¥4.88T in the whole three decades before.

Japanese intervention by year, yen sold above the axis and yen bought below it¥22T¥11T¥0T¥11T¥22T1991: ¥0.01T of yen sold1991: ¥0.06T of yen bought1992: ¥0.72T of yen bought1993: ¥2.56T of yen sold1994: ¥2.06T of yen sold1995: ¥4.96T of yen sold1996: ¥1.60T of yen sold1997: ¥0.07T of yen sold1997: ¥1.06T of yen bought1998: ¥3.05T of yen bought1999: ¥7.64T of yen sold2000: ¥3.17T of yen sold2001: ¥3.21T of yen sold2002: ¥4.02T of yen sold2003: ¥20.42T of yen sold2004: ¥14.83T of yen sold2010: ¥2.12T of yen sold2011: ¥14.30T of yen sold2022: ¥9.19T of yen bought2024: ¥15.32T of yen bought2026: ¥11.73T of yen bought1995200020052010201520202025

Years with no bar had no published intervention. The axis is symmetric, so the same amount of yen is the same height in either direction.

Every published operation

Newest first. The yen column is exactly what MOF published; the dollar column is that figure converted at the USD/JPY noon rate on the same day, shown alongside it.

Date Amount (¥) USD/JPY that day ≈ USD Direction
May 6, 2026 ¥4.68T 156.44 $29.9B Yen bought
May 4, 2026 ¥0.78T 157.21 $5.0B Yen bought
Apr 30, 2026 ¥6.28T 156.66 $40.1B Yen bought
Jul 12, 2024 ¥2.37T 157.88 $15.0B Yen bought
Jul 11, 2024 ¥3.17T 158.58 $20.0B Yen bought
May 1, 2024 ¥3.87T 157.65 $24.5B Yen bought
Apr 29, 2024 ¥5.92T 156.71 $37.8B Yen bought
Oct 24, 2022 ¥0.73T 148.76 $4.9B Yen bought
Oct 21, 2022 ¥5.62T 146.35 $38.4B Yen bought
Sep 22, 2022 ¥2.84T 142.16 $20.0B Yen bought
Nov 4, 2011 ¥0.31T Yen sold
Nov 3, 2011 ¥0.20T Yen sold
Nov 2, 2011 ¥0.23T Yen sold
Nov 1, 2011 ¥0.28T Yen sold
Oct 31, 2011 ¥8.07T Yen sold
Aug 4, 2011 ¥4.51T Yen sold
Mar 18, 2011 ¥0.69T Yen sold
Sep 15, 2010 ¥2.12T Yen sold
Mar 16, 2004 ¥0.07T Yen sold
Mar 15, 2004 ¥0.41T Yen sold
Mar 11, 2004 ¥0.36T Yen sold
Mar 10, 2004 ¥0.07T Yen sold
Mar 9, 2004 ¥0.72T Yen sold
Mar 8, 2004 ¥0.81T Yen sold
Mar 5, 2004 ¥1.24T Yen sold
Mar 4, 2004 ¥0.20T Yen sold
Mar 3, 2004 ¥0.08T Yen sold
Mar 2, 2004 ¥0.42T Yen sold
Mar 1, 2004 ¥0.15T Yen sold
Feb 27, 2004 ¥0.17T Yen sold
Feb 25, 2004 ¥0.09T Yen sold
Feb 24, 2004 ¥0.12T Yen sold
Feb 23, 2004 ¥0.12T Yen sold
Feb 20, 2004 ¥0.01T Yen sold
Feb 19, 2004 ¥0.10T Yen sold
Feb 18, 2004 ¥0.24T Yen sold
Feb 17, 2004 ¥0.16T Yen sold
Feb 16, 2004 ¥0.08T Yen sold
Feb 13, 2004 ¥0.39T Yen sold
Feb 12, 2004 ¥0.13T Yen sold
Feb 11, 2004 ¥0.40T Yen sold
Feb 10, 2004 ¥0.12T Yen sold
Feb 9, 2004 ¥0.00T Yen sold
Feb 6, 2004 ¥0.11T Yen sold
Feb 4, 2004 ¥0.09T Yen sold
Feb 3, 2004 ¥0.89T Yen sold
Feb 2, 2004 ¥0.25T Yen sold
Jan 30, 2004 ¥0.02T Yen sold
Jan 29, 2004 ¥0.01T Yen sold
Jan 28, 2004 ¥0.23T Yen sold
Jan 27, 2004 ¥0.19T Yen sold
Jan 26, 2004 ¥0.00T Yen sold
Jan 23, 2004 ¥0.16T Yen sold
Jan 22, 2004 ¥0.02T Yen sold
Jan 16, 2004 ¥0.44T Yen sold
Jan 15, 2004 ¥0.16T Yen sold
Jan 14, 2004 ¥0.21T Yen sold
Jan 13, 2004 ¥0.19T Yen sold
Jan 12, 2004 ¥0.06T Yen sold
Jan 9, 2004 ¥1.67T Yen sold
Jan 8, 2004 ¥0.79T Yen sold
Jan 7, 2004 ¥0.58T Yen sold
Jan 6, 2004 ¥0.82T Yen sold
Jan 5, 2004 ¥0.90T Yen sold
Jan 2, 2004 ¥0.38T Yen sold
Dec 31, 2003 ¥0.16T Yen sold
Dec 30, 2003 ¥0.04T Yen sold
Dec 29, 2003 ¥0.17T Yen sold
Dec 26, 2003 ¥0.19T Yen sold
Dec 12, 2003 ¥0.29T Yen sold
Dec 11, 2003 ¥0.10T Yen sold
Dec 10, 2003 ¥1.28T Yen sold
Dec 9, 2003 ¥0.29T Yen sold
Dec 8, 2003 ¥0.09T Yen sold
Nov 21, 2003 ¥0.00T Yen sold
Nov 20, 2003 ¥0.10T Yen sold
Nov 19, 2003 ¥0.95T Yen sold
Nov 18, 2003 ¥0.02T Yen sold
Nov 14, 2003 ¥0.00T Yen sold
Nov 11, 2003 ¥0.14T Yen sold
Nov 10, 2003 ¥0.37T Yen sold
Oct 30, 2003 ¥0.01T Yen sold
Oct 29, 2003 ¥0.16T Yen sold
Oct 28, 2003 ¥0.01T Yen sold
Oct 14, 2003 ¥0.03T Yen sold
Oct 13, 2003 ¥0.14T Yen sold
Oct 10, 2003 ¥0.05T Yen sold
Oct 9, 2003 ¥0.34T Yen sold
Oct 7, 2003 ¥0.28T Yen sold
Oct 2, 2003 ¥0.33T Yen sold
Oct 1, 2003 ¥0.30T Yen sold
Sep 30, 2003 ¥1.07T Yen sold
Sep 16, 2003 ¥0.11T Yen sold
Sep 15, 2003 ¥0.03T Yen sold
Sep 12, 2003 ¥1.02T Yen sold
Sep 11, 2003 ¥0.49T Yen sold
Sep 10, 2003 ¥0.54T Yen sold
Sep 9, 2003 ¥0.26T Yen sold
Sep 8, 2003 ¥0.22T Yen sold
Sep 5, 2003 ¥0.40T Yen sold
Sep 4, 2003 ¥0.71T Yen sold
Sep 2, 2003 ¥0.27T Yen sold
Aug 29, 2003 ¥0.41T Yen sold
Jul 16, 2003 ¥0.17T Yen sold
Jul 15, 2003 ¥0.65T Yen sold
Jul 14, 2003 ¥0.36T Yen sold
Jul 11, 2003 ¥0.04T Yen sold
Jul 10, 2003 ¥0.17T Yen sold
Jul 9, 2003 ¥0.02T Yen sold
Jul 8, 2003 ¥0.22T Yen sold
Jul 7, 2003 ¥0.23T Yen sold
Jul 3, 2003 ¥0.15T Yen sold
Jun 25, 2003 ¥0.21T Yen sold
Jun 23, 2003 ¥0.02T Yen sold
Jun 16, 2003 ¥0.15T Yen sold
Jun 13, 2003 ¥0.09T Yen sold
Jun 12, 2003 ¥0.01T Yen sold
Jun 6, 2003 ¥0.15T Yen sold
Jun 5, 2003 ¥0.01T Yen sold
May 27, 2003 ¥0.11T Yen sold
May 21, 2003 ¥0.29T Yen sold
May 20, 2003 ¥0.23T Yen sold
May 19, 2003 ¥1.04T Yen sold
May 16, 2003 ¥0.07T Yen sold
May 15, 2003 ¥0.23T Yen sold
May 14, 2003 ¥0.40T Yen sold
May 13, 2003 ¥0.30T Yen sold
May 12, 2003 ¥0.33T Yen sold
May 9, 2003 ¥0.08T Yen sold
May 9, 2003 ¥0.22T Yen sold
May 8, 2003 ¥0.01T Yen sold
May 8, 2003 ¥0.69T Yen sold
Mar 10, 2003 ¥0.00T Yen sold
Mar 7, 2003 ¥0.01T Yen sold
Mar 7, 2003 ¥0.24T Yen sold
Mar 4, 2003 ¥0.00T Yen sold
Mar 4, 2003 ¥0.09T Yen sold
Mar 3, 2003 ¥0.00T Yen sold
Mar 3, 2003 ¥0.22T Yen sold
Feb 28, 2003 ¥0.00T Yen sold
Feb 28, 2003 ¥0.26T Yen sold
Feb 27, 2003 ¥0.36T Yen sold
Feb 26, 2003 ¥0.01T Yen sold
Feb 26, 2003 ¥0.03T Yen sold
Feb 25, 2003 ¥0.06T Yen sold
Feb 25, 2003 ¥0.32T Yen sold
Feb 24, 2003 ¥0.01T Yen sold
Feb 24, 2003 ¥0.09T Yen sold
Jan 29, 2003 ¥0.02T Yen sold
Jan 27, 2003 ¥0.21T Yen sold
Jan 24, 2003 ¥0.15T Yen sold
Jan 23, 2003 ¥0.10T Yen sold
Jan 20, 2003 ¥0.01T Yen sold
Jan 17, 2003 ¥0.14T Yen sold
Jan 16, 2003 ¥0.06T Yen sold
Jan 15, 2003 ¥0.01T Yen sold
Jun 28, 2002 ¥0.02T Yen sold
Jun 28, 2002 ¥0.50T Yen sold
Jun 26, 2002 ¥0.57T Yen sold
Jun 24, 2002 ¥0.43T Yen sold
Jun 4, 2002 ¥0.37T Yen sold
May 31, 2002 ¥1.03T Yen sold
May 23, 2002 ¥0.50T Yen sold
May 22, 2002 ¥0.59T Yen sold
Sep 28, 2001 ¥0.29T Yen sold
Sep 27, 2001 ¥0.02T Yen sold
Sep 27, 2001 ¥0.49T Yen sold
Sep 26, 2001 ¥0.02T Yen sold
Sep 26, 2001 ¥0.09T Yen sold
Sep 24, 2001 ¥0.02T Yen sold
Sep 24, 2001 ¥0.12T Yen sold
Sep 21, 2001 ¥1.29T Yen sold
Sep 19, 2001 ¥0.38T Yen sold
Sep 17, 2001 ¥0.50T Yen sold
Sep 22, 2000 ¥0.14T Yen sold
Apr 3, 2000 ¥1.39T Yen sold
Mar 15, 2000 ¥0.85T Yen sold
Mar 8, 2000 ¥0.07T Yen sold
Mar 8, 2000 ¥0.15T Yen sold
Jan 4, 2000 ¥0.58T Yen sold
Dec 24, 1999 ¥0.37T Yen sold
Nov 30, 1999 ¥0.41T Yen sold
Nov 29, 1999 ¥0.05T Yen sold
Nov 29, 1999 ¥0.72T Yen sold
Sep 14, 1999 ¥0.38T Yen sold
Sep 10, 1999 ¥0.64T Yen sold
Jul 21, 1999 ¥0.41T Yen sold
Jul 20, 1999 ¥0.18T Yen sold
Jul 5, 1999 ¥0.78T Yen sold
Jun 21, 1999 ¥0.10T Yen sold
Jun 21, 1999 ¥0.93T Yen sold
Jun 18, 1999 ¥0.44T Yen sold
Jun 14, 1999 ¥1.41T Yen sold
Jun 10, 1999 ¥0.17T Yen sold
Jan 12, 1999 ¥0.66T Yen sold
Jun 17, 1998 ¥0.23T Yen bought
Apr 10, 1998 ¥2.62T Yen bought
Apr 9, 1998 ¥0.20T Yen bought
Dec 19, 1997 ¥0.70T Yen bought
Dec 18, 1997 ¥0.08T Yen bought
Dec 17, 1997 ¥0.28T Yen bought
Nov 18, 1997 ¥0.00T Yen sold
Nov 17, 1997 ¥0.00T Yen sold
Nov 6, 1997 ¥0.02T Yen sold
Nov 5, 1997 ¥0.01T Yen sold
Nov 3, 1997 ¥0.04T Yen sold
Feb 27, 1996 ¥0.73T Yen sold
Feb 23, 1996 ¥0.23T Yen sold
Feb 22, 1996 ¥0.09T Yen sold
Feb 21, 1996 ¥0.11T Yen sold
Feb 20, 1996 ¥0.44T Yen sold
Sep 22, 1995 ¥0.60T Yen sold
Sep 8, 1995 ¥0.86T Yen sold
Sep 6, 1995 ¥0.23T Yen sold
Aug 15, 1995 ¥0.05T Yen sold
Aug 11, 1995 ¥0.09T Yen sold
Aug 2, 1995 ¥0.68T Yen sold
Jul 7, 1995 ¥0.06T Yen sold
Jun 28, 1995 ¥0.04T Yen sold
May 31, 1995 ¥0.06T Yen sold
Apr 18, 1995 ¥0.01T Yen sold
Apr 17, 1995 ¥0.04T Yen sold
Apr 14, 1995 ¥0.05T Yen sold
Apr 10, 1995 ¥0.14T Yen sold
Apr 7, 1995 ¥0.03T Yen sold
Apr 6, 1995 ¥0.07T Yen sold
Apr 5, 1995 ¥0.04T Yen sold
Apr 3, 1995 ¥0.13T Yen sold
Mar 31, 1995 ¥0.34T Yen sold
Mar 30, 1995 ¥0.13T Yen sold
Mar 29, 1995 ¥0.08T Yen sold
Mar 28, 1995 ¥0.06T Yen sold
Mar 27, 1995 ¥0.08T Yen sold
Mar 24, 1995 ¥0.20T Yen sold
Mar 23, 1995 ¥0.04T Yen sold
Mar 22, 1995 ¥0.02T Yen sold
Mar 21, 1995 ¥0.06T Yen sold
Mar 20, 1995 ¥0.01T Yen sold
Mar 17, 1995 ¥0.05T Yen sold
Mar 16, 1995 ¥0.06T Yen sold
Mar 15, 1995 ¥0.07T Yen sold
Mar 14, 1995 ¥0.04T Yen sold
Mar 13, 1995 ¥0.08T Yen sold
Mar 9, 1995 ¥0.02T Yen sold
Mar 7, 1995 ¥0.03T Yen sold
Mar 6, 1995 ¥0.12T Yen sold
Mar 3, 1995 ¥0.11T Yen sold
Mar 2, 1995 ¥0.05T Yen sold
Mar 1, 1995 ¥0.02T Yen sold
Feb 27, 1995 ¥0.01T Yen sold
Feb 24, 1995 ¥0.03T Yen sold
Feb 23, 1995 ¥0.02T Yen sold
Feb 20, 1995 ¥0.02T Yen sold
Feb 17, 1995 ¥0.04T Yen sold
Nov 3, 1994 ¥0.05T Yen sold
Nov 2, 1994 ¥0.11T Yen sold
Nov 1, 1994 ¥0.01T Yen sold
Oct 25, 1994 ¥0.01T Yen sold
Oct 21, 1994 ¥0.04T Yen sold
Oct 19, 1994 ¥0.05T Yen sold
Oct 17, 1994 ¥0.06T Yen sold
Oct 14, 1994 ¥0.02T Yen sold
Oct 3, 1994 ¥0.02T Yen sold
Sep 20, 1994 ¥0.02T Yen sold
Sep 19, 1994 ¥0.01T Yen sold
Sep 14, 1994 ¥0.03T Yen sold
Sep 6, 1994 ¥0.02T Yen sold
Aug 25, 1994 ¥0.01T Yen sold
Aug 24, 1994 ¥0.03T Yen sold
Aug 23, 1994 ¥0.04T Yen sold
Aug 22, 1994 ¥0.03T Yen sold
Aug 19, 1994 ¥0.04T Yen sold
Aug 18, 1994 ¥0.02T Yen sold
Jul 12, 1994 ¥0.01T Yen sold
Jul 11, 1994 ¥0.03T Yen sold
Jul 1, 1994 ¥0.07T Yen sold
Jun 30, 1994 ¥0.01T Yen sold
Jun 29, 1994 ¥0.04T Yen sold
Jun 27, 1994 ¥0.08T Yen sold
Jun 24, 1994 ¥0.14T Yen sold
Jun 23, 1994 ¥0.02T Yen sold
Jun 22, 1994 ¥0.11T Yen sold
Jun 21, 1994 ¥0.05T Yen sold
Jun 20, 1994 ¥0.01T Yen sold
May 4, 1994 ¥0.04T Yen sold
May 3, 1994 ¥0.03T Yen sold
May 2, 1994 ¥0.02T Yen sold
Apr 29, 1994 ¥0.05T Yen sold
Apr 28, 1994 ¥0.03T Yen sold
Apr 21, 1994 ¥0.03T Yen sold
Apr 19, 1994 ¥0.02T Yen sold
Apr 14, 1994 ¥0.01T Yen sold
Apr 12, 1994 ¥0.03T Yen sold
Apr 11, 1994 ¥0.02T Yen sold
Apr 5, 1994 ¥0.03T Yen sold
Apr 4, 1994 ¥0.01T Yen sold
Apr 1, 1994 ¥0.03T Yen sold
Mar 31, 1994 ¥0.04T Yen sold
Mar 30, 1994 ¥0.06T Yen sold
Mar 29, 1994 ¥0.06T Yen sold
Mar 4, 1994 ¥0.03T Yen sold
Mar 3, 1994 ¥0.05T Yen sold
Mar 2, 1994 ¥0.07T Yen sold
Feb 28, 1994 ¥0.06T Yen sold
Feb 23, 1994 ¥0.05T Yen sold
Feb 21, 1994 ¥0.04T Yen sold
Feb 18, 1994 ¥0.02T Yen sold
Feb 16, 1994 ¥0.03T Yen sold
Feb 15, 1994 ¥0.04T Yen sold
Sep 7, 1993 ¥0.02T Yen sold
Aug 27, 1993 ¥0.02T Yen sold
Aug 26, 1993 ¥0.02T Yen sold
Aug 25, 1993 ¥0.04T Yen sold
Aug 24, 1993 ¥0.07T Yen sold
Aug 23, 1993 ¥0.02T Yen sold
Aug 20, 1993 ¥0.05T Yen sold
Aug 19, 1993 ¥0.02T Yen sold
Aug 17, 1993 ¥0.20T Yen sold
Aug 16, 1993 ¥0.09T Yen sold
Aug 13, 1993 ¥0.00T Yen sold
Aug 13, 1993 ¥0.06T Yen sold
Aug 12, 1993 ¥0.04T Yen sold
Aug 11, 1993 ¥0.05T Yen sold
Aug 5, 1993 ¥0.01T Yen sold
Aug 4, 1993 ¥0.02T Yen sold
Aug 3, 1993 ¥0.06T Yen sold
Aug 2, 1993 ¥0.02T Yen sold
Jul 30, 1993 ¥0.04T Yen sold
Jun 28, 1993 ¥0.01T Yen sold
Jun 15, 1993 ¥0.07T Yen sold
Jun 14, 1993 ¥0.06T Yen sold
Jun 11, 1993 ¥0.05T Yen sold
Jun 10, 1993 ¥0.07T Yen sold
Jun 8, 1993 ¥0.08T Yen sold
Jun 4, 1993 ¥0.01T Yen sold
Jun 3, 1993 ¥0.06T Yen sold
Jun 2, 1993 ¥0.03T Yen sold
Jun 1, 1993 ¥0.10T Yen sold
May 31, 1993 ¥0.08T Yen sold
May 28, 1993 ¥0.07T Yen sold
May 27, 1993 ¥0.11T Yen sold
May 26, 1993 ¥0.13T Yen sold
May 7, 1993 ¥0.06T Yen sold
May 6, 1993 ¥0.02T Yen sold
May 5, 1993 ¥0.03T Yen sold
Apr 27, 1993 ¥0.06T Yen sold
Apr 26, 1993 ¥0.05T Yen sold
Apr 23, 1993 ¥0.04T Yen sold
Apr 22, 1993 ¥0.14T Yen sold
Apr 21, 1993 ¥0.08T Yen sold
Apr 20, 1993 ¥0.04T Yen sold
Apr 19, 1993 ¥0.07T Yen sold
Apr 13, 1993 ¥0.04T Yen sold
Apr 12, 1993 ¥0.03T Yen sold
Apr 9, 1993 ¥0.01T Yen sold
Apr 8, 1993 ¥0.05T Yen sold
Apr 6, 1993 ¥0.01T Yen sold
Apr 5, 1993 ¥0.02T Yen sold
Apr 2, 1993 ¥0.04T Yen sold
Aug 11, 1992 ¥0.00T Yen bought
Aug 7, 1992 ¥0.01T Yen bought
Jul 27, 1992 ¥0.02T Yen bought
Jul 24, 1992 ¥0.03T Yen bought
Jun 25, 1992 ¥0.01T Yen bought
Jun 18, 1992 ¥0.03T Yen bought
Jun 10, 1992 ¥0.02T Yen bought
Jun 4, 1992 ¥0.02T Yen bought
Jun 3, 1992 ¥0.03T Yen bought
Jun 2, 1992 ¥0.04T Yen bought
May 29, 1992 ¥0.03T Yen bought
May 28, 1992 ¥0.05T Yen bought
May 27, 1992 ¥0.03T Yen bought
May 22, 1992 ¥0.05T Yen bought
Apr 30, 1992 ¥0.02T Yen bought
Apr 28, 1992 ¥0.07T Yen bought
Apr 27, 1992 ¥0.07T Yen bought
Apr 1, 1992 ¥0.04T Yen bought
Mar 11, 1992 ¥0.02T Yen bought
Mar 4, 1992 ¥0.01T Yen bought
Feb 20, 1992 ¥0.08T Yen bought
Feb 17, 1992 ¥0.01T Yen bought
Jan 17, 1992 ¥0.01T Yen bought
Aug 19, 1991 ¥0.01T Yen sold
Jun 13, 1991 ¥0.02T Yen bought
Jun 10, 1991 ¥0.02T Yen bought
May 13, 1991 ¥0.01T Yen bought

A dash in the rate column means the noon-rate series has no observation for that day (a US holiday, or a date before the window this page loads). The yen figure is still exact; only the conversion is unavailable, and the page does not guess one.

Published period totals

MOF publishes a total for each monthly reporting period within days of it closing, then the day-by-day split for a quarter after that quarter ends. These are the same yen as the table above once the split catches up — never add the two together.

Period Total (¥) Avg USD/JPY ≈ USD Daily split published
Apr 28 – May 27, 2026 ¥11.73T 158.1 $74.2B Not yet
Jul 30 – Aug 26, 2026 ¥15.40T 158.8 $97.0B Not yet

How these numbers were made, and what they leave out

  • Source. Japan's Ministry of Finance, "Foreign Exchange Intervention Operations" — the historical daily file and the monthly period releases. Amounts are stored in 億円 (¥100 million) exactly as published and converted for display only.
  • The dollar column is derived, not quoted. A single day converts at that day's USD/JPY noon rate; a period total converts at the mean rate across the period, because MOF does not say which days a period total covers until the quarterly release. Published conversions of the same episode disagree by billions and rarely state a rate, which is why this page shows the rate it used.
  • It does not include other countries' operations. MOF publishes Japan's own intervention. The US Treasury's leg of the coordinated intervention on 31 July 2026 is not in this data and is not in any total here.
  • Direction is not a sign. Yen bought and yen sold are opposite policies from opposite eras. This page never adds them, and neither should anything built on it.
  • Rounding is upstream. MOF's own note says its daily figures are rounded and need not add to its published period total. Where the two disagree, both are reproduced as published rather than reconciled.