Data licensing
Facts and single-series downloads stay free. Paid work is scale, interpretation and portable artifacts: a custom pull, a backfilled series, a per-firm ledger, or an ongoing feed. Every paid item is quoted by reply within one business day.
What you can pull today, free
The datasets behind the free export page and the macro series behind the liquidity dashboard. First and latest dates, cadence and row counts are read live from the archive.
| Dataset | First date | Latest date | Cadence | Rows | Download |
|---|---|---|---|---|---|
| COMEX Inventory | 2026-01-08 | 2026-09-03 | Daily | 1,185 | CSV bundle by email |
| LME Inventory | 2008-01-02 | 2026-09-03 | Daily | 28,396 | CSV bundle by email |
| COT Positioning | 2006-06-13 | 2026-09-01 | Weekly | 5,280 | CSV bundle by email |
| M2SLMacro series | 1959-01-01 | 2026-07-01 | Monthly | 811 | CSV |
| ECB_M3_EURMacro series | 1980-01-01 | 2026-07-01 | Monthly | 559 | CSV |
| BOJ_M2_JPYMacro series | 2003-04-01 | 2026-07-01 | Monthly | 280 | CSV |
| PBOC_M2_CNYMacro series | 2015-01-01 | 2026-05-01 | Monthly | 137 | CSV |
| DEXUSEUMacro series | 1999-01-04 | 2026-08-28 | Daily | 6,936 | CSV |
| DEXJPUSMacro series | 1971-01-04 | 2026-08-28 | Daily | 13,951 | CSV |
| DEXCHUSMacro series | 1981-01-02 | 2026-08-28 | Daily | 11,397 | CSV |
| DCOILWTICOMacro series | 2026-05-12 | 2026-09-01 | Daily | 78 | CSV |
Sample rows and schema
The five most recent rows of two flagship datasets, read live. Column types come from the database's own catalog, so what you see is what a pull delivers.
LME Inventory
lme_inventory_daily
Columns
- activity_date date
- metal lme_metal
- total_qty numeric
- cash_price numeric
- three_month_price numeric
Latest five rows
| activity_date | metal | total_qty | cash_price | three_month_price |
|---|---|---|---|---|
| 2026-09-03 | LEAD | 396825 | 1870 | 1905 |
| 2026-09-03 | NICKEL | 270768 | 16615 | 16760 |
| 2026-09-03 | TIN | 5445 | 54450 | 54685 |
| 2026-09-03 | ALUMINUM | 245975 | 3303 | 3303.5 |
| 2026-09-03 | ZINC | 110500 | 3995.5 | 3868 |
COMEX delivery notices by clearing firm
comex_delivery_notices_by_firm
Columns
- activity_date date
- product_code text
- metal comex_metal
- contract_month text
- firm_number text
- firm_org text
- firm_name text
- contracts_issued integer
- contracts_stopped integer
Latest five rows
| activity_date | product_code | metal | contract_month | firm_number | firm_org | firm_name | contracts_issued | contracts_stopped |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | HG | COPPER | SEP 26 | 435 | H | SCOTIA CAPITAL (USA) | 0 | 2 |
| 2026-09-04 | HG | COPPER | SEP 26 | 555 | C | BNP PARIBAS SEC CORP | 0 | 21 |
| 2026-09-04 | HG | COPPER | SEP 26 | 104 | C | MIZUHO SECURITIES US | 34 | 0 |
| 2026-09-04 | SI | SILVER | SEP 26 | 991 | H | CME | 0 | 7 |
| 2026-09-04 | SI | SILVER | SEP 26 | 737 | C | ADVANTAGE FUTURES | 1 | 0 |
Archive depth and update times
Two archives run deep. Two are capture-only: the source overwrites its file at each publication and keeps no history, so the archive begins on the day our capture did.
Deep archives
- LME Inventory 2008-01-02 to 2026-09-03 · 28,396 rows
- Tanaka retail gold price, Tokyo 1989-01-04 to 2026-09-04 · 27,453 rows
Capture-only archives
- COMEX delivery notices by clearing firm 2026-01-09 to 2026-09-04 · 6,146 rows
- COMEX futures open interest 2026-07-31 to 2026-09-04 · 2,742 rows
Every dataset is updated when its source publishes. There is no fixed hour: a worker polls the source and writes the rows once the new file is up.
Permitted uses
Personal, academic and newsroom use, with a link back to thevaultreport.com.
Redistribution, resale, model training, or embedding in a product. Ask below.
Write to us and say what you have in mind.
One-off artifacts
The easiest first order. Each is delivered as CSV with a short methods note. Quote by reply within one business day.
Any dataset on this page, filtered to your metals, firms or dates.
A series extended further back than the free download carries, where a source exists to extend it from.
Every issue and stop by clearing firm for a named period, house and customer accounts kept separate.
One clearing firm's delivery activity across products and months, with the archive window stated.
Ongoing feeds
For teams that need the rows every day. Quote by reply within one business day.
The same series that power the dashboards, as a scheduled CSV drop or an API key.
Your thresholds, your metals or warehouses, delivered by email or webhook.
Ask for a quote
Say what you need. You will hear back within one business day.
Prefer email? [email protected]. Tell us roughly what you're after; we typically reply within a business day.